WINERED Parameters and Performance
Tables
WINERED Parameters at Each Telescope
Telescope | Magellan | NTT | Araki |
---|
Diameter [m] | 6.5 | 3.58 | 1.3 |
Efficiency of telescope mirrors | 0.73 | 0.73 | 0.73 |
Efficiency F ratio adjuster(s) | 0.97 | 1 | 0.97 |
Occultation by the secondary (1=no occultation) | 0.926 | 0.895 | 0.9 |
Pixel scale [arcsec] | 0.15 | 0.27 | 0.8 |
Default seeing (or PSF FWHM) [arcsec] | 1 | 1.4 | 3 |
Thermal background (Summer) [e-/pix/sec] | 0.12 | 0.1 | 0.15 |
Thermal background (Winter) [e-/pix/sec] | 0.08 | 0.1 | 0.07 |
WINERED : Slit and Resolution
Basic parameters — Pixel scale=0.15 arcsec, Slit length=9.0 arcsec (with Magellan)
Mode | WIDE | HIRES-Y | HIRES-J |
Resolution | 28000 | 24000 | 18000 | 68000 | 58000 | 44000 | 68000 | 58000 | 44000 |
Slit width [um] | 100 | 140 | 200 | 100 | 140 | 200 | 100 | 140 | 200 |
Slit width [pixel] | 2.0 | 2.8 | 4.0 | 2.0 | 2.8 | 4.0 | 2.0 | 2.8 | 4.0 |
Slit width [arcsec] | 0.30 | 0.42 | 0.60 | 0.30 | 0.42 | 0.60 | 0.30 | 0.42 | 0.60 |
Limiting Magnitudes with Magellan
The limiting magnitude as a function of S/N (900 sec * 4 frames, ABBA, seeing=0.6")
Mode | Slit | Band | S/N (pixel sampling) |
300 | 100 | 30 | 10 |
WIDE | 100 | Ymag | 12.18 | 14.21 | 15.93 | 17.22 |
140 | 12.49 | 14.52 | 16.24 | 17.53 |
200 | 12.76 | 14.79 | 16.51 | 17.80 |
WIDE | 100 | Jmag | 12.28 | 14.31 | 16.03 | 17.31 |
140 | 12.59 | 14.62 | 16.34 | 17.63 |
200 | 12.86 | 14.89 | 16.61 | 17.90 |
HIRES-Y | 100 | Ymag | 10.75 | 12.78 | 14.50 | 15.79 |
140 | 11.06 | 13.10 | 14.81 | 16.10 |
200 | 11.34 | 13.37 | 15.09 | 16.38 |
HIRES-J | 100 | Jmag | 10.85 | 12.88 | 14.60 | 15.89 |
140 | 11.16 | 13.19 | 14.91 | 16.20 |
200 | 11.42 | 13.47 | 15.19 | 16.46 |
The limiting magnitude as a function of seeing (900 sec * 4 frames, ABBA, 13 mag, slit=100μm)
Mode | Band | Seeing FWHM (arcsec) |
0.6 | 0.8 | 1.0 | 1.2 | 1.5 |
WIDE | Y=13 | 199 | 168 | 143 | 124 | 101 |
HIRES-Y | Y=13 | 88 | 69 | 55 | 45 | 34 |
WIDE | J=13 | 208 | 177 | 151 | 131 | 108 |
HIRES-J | J=13 | 93 | 74 | 59 | 48 | 37 |
Plots
Limiting magnitudes for S/N=100
The impact of seeing on S/N
Back to ETC home